<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Sky</title>
	<atom:link href="http://www.3waystolive.com/2007/08/google-sky.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3waystolive.com/2007/08/google-sky.html</link>
	<description>Which is your way?</description>
	<pubDate>Tue, 07 Feb 2012 00:26:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: laissezfaire</title>
		<link>http://www.3waystolive.com/2007/08/google-sky.html#comment-23</link>
		<dc:creator>laissezfaire</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://3waystolive.com/3waystolive/?p=52#comment-23</guid>
		<description>singapore? haha.</description>
		<content:encoded><![CDATA[<p>singapore? haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitali</title>
		<link>http://www.3waystolive.com/2007/08/google-sky.html#comment-22</link>
		<dc:creator>Vitali</dc:creator>
		<pubDate>Sun, 26 Aug 2007 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://3waystolive.com/3waystolive/?p=52#comment-22</guid>
		<description>Dunno. For the last picture I was just trying to get a random spot. The first picture is a nebula, second - Andromeda, third - some new star formation.</description>
		<content:encoded><![CDATA[<p>Dunno. For the last picture I was just trying to get a random spot. The first picture is a nebula, second - Andromeda, third - some new star formation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivy</title>
		<link>http://www.3waystolive.com/2007/08/google-sky.html#comment-21</link>
		<dc:creator>Ivy</dc:creator>
		<pubDate>Sat, 25 Aug 2007 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://3waystolive.com/3waystolive/?p=52#comment-21</guid>
		<description>Gorgeous. And sobering. I didnt know we could do this on Google Earth. Must try! What was that red dot in the last image?</description>
		<content:encoded><![CDATA[<p>Gorgeous. And sobering. I didnt know we could do this on Google Earth. Must try! What was that red dot in the last image?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

